exercise:Ec20870ef6: Difference between revisions
From Stochiki
(Created page with "One coin in a collection of 65 has two heads. The rest are fair. If a coin, chosen at random from the lot and then tossed, turns up heads 6 times in a row, what is the probability that it is the two-headed coin? '''References''' {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}}") |
No edit summary |
||
Line 1: | Line 1: | ||
One coin in a collection of 65 has two heads. The rest are fair. If a coin, chosen at random from the lot and then tossed, turns up heads 6 times in | One coin in a collection of 65 has two heads. The rest are fair. If a coin, chosen at random from the lot and then tossed, turns up heads 6 times in | ||
a row, what is the probability that it is the two-headed coin? | a row, what is the probability that it is the two-headed coin? | ||
<ul class="mw-excansopts"> | |||
<li>0.4</li> | |||
<li>0.45</li> | |||
<li>0.5</li> | |||
<li>0.55</li> | |||
<li>0.6</li> | |||
</ul> | |||
'''References''' | '''References''' | ||
{{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} | {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} |
Latest revision as of 20:40, 22 June 2024
One coin in a collection of 65 has two heads. The rest are fair. If a coin, chosen at random from the lot and then tossed, turns up heads 6 times in a row, what is the probability that it is the two-headed coin?
- 0.4
- 0.45
- 0.5
- 0.55
- 0.6
References
Doyle, Peter G. (2006). "Grinstead and Snell's Introduction to Probability" (PDF). Retrieved June 6, 2024.