exercise:0e2f7a6012: Difference between revisions
From Stochiki
(Created page with "If a coin is tossed a sequence of times, what is the probability that the first head will occur after the fifth toss, given that it has not occurred in the first two tosses? '''References''' {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}}") |
No edit summary |
||
Line 1: | Line 1: | ||
If a coin is tossed a sequence of times, what is the probability that the first head will occur after the fifth toss, given that it has not occurred in | If a coin is tossed a sequence of times, what is the probability that the first head will occur after the fifth toss, given that it has not occurred in | ||
the first two tosses? | the first two tosses? | ||
<ul class="mw-excansopts"> | |||
<li>0.075</li> | |||
<li>0.1</li> | |||
<li>0.125</li> | |||
<li>0.15</li> | |||
<li>0.175</li> | |||
</ul> | |||
'''References''' | '''References''' | ||
{{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} | {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} |
Latest revision as of 15:09, 26 June 2024
If a coin is tossed a sequence of times, what is the probability that the first head will occur after the fifth toss, given that it has not occurred in the first two tosses?
- 0.075
- 0.1
- 0.125
- 0.15
- 0.175
References
Doyle, Peter G. (2006). "Grinstead and Snell's Introduction to Probability" (PDF). Retrieved June 6, 2024.