exercise:2e6c8c3a8f: Difference between revisions
From Stochiki
(Created page with "On the average, only 1 person in 1000 has a particular rare blood type. How many people would have to be tested to give a probability greater than 1/2 of finding at least one person with this blood type? '''References''' {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}}") |
No edit summary |
||
Line 1: | Line 1: | ||
On the average, only 1 person in 1000 has a particular rare blood type. How many people would have to be tested to give a probability greater than 1/2 | On the average, only 1 person in 1000 has a particular rare blood type. How many people would have to be tested to give a probability greater than 1/2 | ||
of finding at least one person with this blood type? | of finding at least one person with this blood type? | ||
<ul class="mw-excansopts"> | |||
<li>663</li> | |||
<li>683</li> | |||
<li>693</li> | |||
<li>705</li> | |||
<li>725</li> | |||
</ul> | |||
'''References''' | '''References''' | ||
{{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} | {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} |
Latest revision as of 15:28, 26 June 2024
On the average, only 1 person in 1000 has a particular rare blood type. How many people would have to be tested to give a probability greater than 1/2 of finding at least one person with this blood type?
- 663
- 683
- 693
- 705
- 725
References
Doyle, Peter G. (2006). "Grinstead and Snell's Introduction to Probability" (PDF). Retrieved June 6, 2024.