exercise:Fb7ba6e962: Difference between revisions
From Stochiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
where <math>R_{BF}</math> is the loss reserve under the Bornhuetter-Ferguson method, <math>R_{LR}</math> is the loss reserve under the Expected Loss Ratio method, and <math>R_{CL}</math> is the loss reserve under the Chain Ladder method. | where <math>R_{BF}</math> is the loss reserve under the Bornhuetter-Ferguson method, <math>R_{LR}</math> is the loss reserve under the Expected Loss Ratio method, and <math>R_{CL}</math> is the loss reserve under the Chain Ladder method. | ||
If <math>f_2</math> , the loss development factor from the paid-loss-development triangle at duration 2, equals 1.05, determine the reserve estimate as of December 31, CY3 using the | If <math>f_2</math>, the loss development factor from the paid-loss-development triangle at duration 2, equals 1.05, determine the reserve estimate as of December 31, CY3 using the chain ladder method. | ||
<ul class="mw-excansopts"> | |||
<li>950,000</li> | |||
<li>1,050,000</li> | |||
<li>1,100,000</li> | |||
<li>1,150,000</li> | |||
<li>1,200,000</li> | |||
</ul> |
Latest revision as of 23:27, 23 October 2024
An actuary is establishing reserves for a group of policies as of December 31, CY3. You are given the following table of reserve estimates for AY1 and AY2:
Reserve estimates as of December 31, CY3 | |||
[math]R_{BF}[/math] | [math]R_{LR}[/math] | [math]R_{CL}[/math] | |
AY1 | 400,000 | 250,000 | 437,500 |
AY2 | 1,120,000 | 1,200,000 | ? |
where [math]R_{BF}[/math] is the loss reserve under the Bornhuetter-Ferguson method, [math]R_{LR}[/math] is the loss reserve under the Expected Loss Ratio method, and [math]R_{CL}[/math] is the loss reserve under the Chain Ladder method.
If [math]f_2[/math], the loss development factor from the paid-loss-development triangle at duration 2, equals 1.05, determine the reserve estimate as of December 31, CY3 using the chain ladder method.
- 950,000
- 1,050,000
- 1,100,000
- 1,150,000
- 1,200,000