exercise:871f2fa3f6: Difference between revisions
From Stochiki
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
Estimate the loss reserve using the expected loss ratio method. | Estimate the loss reserve using the expected loss ratio method. | ||
<ul class="mw-excansopts"> | |||
<li>5,500</li> | |||
<li>5,800</li> | |||
<li>6,100</li> | |||
<li>6,300</li> | |||
<li>6,500</li> | |||
</ul> |
Latest revision as of 20:38, 24 October 2024
You are given the following information on losses paid for each of AY1 through AY4:
Incremental Loss Payments through Development Year | ||||||
Accident Year | Earned Premium | Expected Loss Ratio | 0 | 1 | 2 | 3 |
AY1 | 20,500 | 0.85 | 6,100 | 4,500 | 3,800 | 2,340 |
AY2 | 30,000 | 0.7 | 15,100 | 4,825 | 1,200 | |
AY3 | 27,500 | 0.8 | 15,500 | 4,250 | ||
AY4 | 31,250 | 0.75 | 20,100 |
Estimate the loss reserve using the expected loss ratio method.
- 5,500
- 5,800
- 6,100
- 6,300
- 6,500