excans:94a7c1667f: Difference between revisions

From Stochiki
mNo edit summary
mNo edit summary
 
Line 7: Line 7:
! Year !!Earned Premium !! Expected Loss Ratio !! Expected Loss !! Cumulative Development Factor !! Reserve
! Year !!Earned Premium !! Expected Loss Ratio !! Expected Loss !! Cumulative Development Factor !! Reserve
|-
|-
| AY1 || 500,000 || 0.4||200,000 || 1.1 * 1.07 * 1.05  = 1.2356 || (1-1/1.2356) * 200000 = 38,135.32
| AY1 || 500,000 || 0.4||200,000 || 1.1 * 1.07 * 1.05  = 1.2356 || (1-1/1.2356) * 200,000 = 38,135.32
|-
|-
| AY2 || 550,000 || 0.43 || 236,500 ||  1.2 * 1.1 * 1.07 * 1.05  = 1.483 || (1-1/1.483) * 236500 = 77,025.96
| AY2 || 550,000 || 0.43 || 236,500 ||  1.2 * 1.1 * 1.07 * 1.05  = 1.483 || (1-1/1.483) * 236,500 = 77,025.96
|-
|-
| AY3 || 605,000  || 0.46 || 278,300 || 1.25 * 1.2 * 1.1 * 1.07 * 1.05 = 1.8534 || (1-1/1.8534) * 278,300 = 128,143.5
| AY3 || 605,000  || 0.46 || 278,300 || 1.25 * 1.2 * 1.1 * 1.07 * 1.05 = 1.8534 || (1-1/1.8534) * 278,300 = 128,143.5

Latest revision as of 22:09, 24 October 2024

Solution: A

We compute:

Year Earned Premium Expected Loss Ratio Expected Loss Cumulative Development Factor Reserve
AY1 500,000 0.4 200,000 1.1 * 1.07 * 1.05 = 1.2356 (1-1/1.2356) * 200,000 = 38,135.32
AY2 550,000 0.43 236,500 1.2 * 1.1 * 1.07 * 1.05 = 1.483 (1-1/1.483) * 236,500 = 77,025.96
AY3 605,000 0.46 278,300 1.25 * 1.2 * 1.1 * 1.07 * 1.05 = 1.8534 (1-1/1.8534) * 278,300 = 128,143.5
Total: 243,305