exercise:Ed1d7f1d87: Difference between revisions
From Stochiki
(Created page with "A policy's full coverage claim severity is uniform on [0,2000] with a per-claim deductible of $500 and per-claim limit, applied before the deductible, of $1,500. A claim is re...") |
No edit summary |
||
Line 1: | Line 1: | ||
A policy's full coverage claim severity is uniform on [0,2000] with a per-claim deductible of $500 and per-claim limit, applied before the deductible, of $1,500. A claim is reported when the loss to to the insured exceeds the deductible. Determine the expected loss to the insurer per ''reported'' claim. | A policy's full coverage claim severity is uniform on [0,2000] with a per-claim deductible of $500 and per-claim limit, applied before the deductible, of $1,500. A claim is reported when the loss to to the insured exceeds the deductible. Determine the expected loss to the insurer per ''reported'' claim. | ||
< | <ul class="mw-excansopts"> | ||
<li>501.55</li> | <li>501.55</li> | ||
<li>625.67</li> | <li>625.67</li> | ||
Line 7: | Line 7: | ||
<li>700.67</li> | <li>700.67</li> | ||
<li>872.55</li> | <li>872.55</li> | ||
</ | </ul> |
Revision as of 11:52, 18 March 2024
A policy's full coverage claim severity is uniform on [0,2000] with a per-claim deductible of $500 and per-claim limit, applied before the deductible, of $1,500. A claim is reported when the loss to to the insured exceeds the deductible. Determine the expected loss to the insurer per reported claim.
- 501.55
- 625.67
- 666.67
- 700.67
- 872.55