exercise:A377ca8699: Difference between revisions
From Stochiki
(Created page with "Determine the probability that among a set of 5 people, at least two have their birthdays in the same month of the year (assuming the months are equally likely for birthdays). '''References''' {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Determine the probability that among a set of 5 people, at least two have their birthdays in the same month of the year (assuming the months are equally likely for birthdays). | Determine the probability that among a set of 5 people, at least two have their birthdays in the same month of the year (assuming the months are equally likely for birthdays). | ||
<ul class="mw-excansopts"> | |||
<li>0.58</li> | |||
<li>0.62</li> | |||
<li> 0.65</li> | |||
<li>0.68</li> | |||
<li>0.72</li> | |||
</ul> | |||
'''References''' | '''References''' | ||
{{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} | {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} |
Latest revision as of 13:18, 15 February 2025
Determine the probability that among a set of 5 people, at least two have their birthdays in the same month of the year (assuming the months are equally likely for birthdays).
- 0.58
- 0.62
- 0.65
- 0.68
- 0.72
References
Doyle, Peter G. (2006). "Grinstead and Snell's Introduction to Probability" (PDF). Retrieved June 6, 2024.