exercise:Ed1d7f1d87: Difference between revisions
From Stochiki
(Created page with "A policy's full coverage claim severity is uniform on [0,2000] with a per-claim deductible of $500 and per-claim limit, applied before the deductible, of $1,500. A claim is re...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A policy's | A policy's loss is uniform on [0,2000] with a deductible of $500 and limit, applied before the deductible, of $1,500. Determine the expected payment, given that the payment is non-zero. | ||
< | <ul class="mw-excansopts"> | ||
<li>501.55</li> | <li>501.55</li> | ||
<li>625.67</li> | <li>625.67</li> | ||
Line 7: | Line 7: | ||
<li>700.67</li> | <li>700.67</li> | ||
<li>872.55</li> | <li>872.55</li> | ||
</ | </ul> |
Latest revision as of 00:10, 22 July 2024
A policy's loss is uniform on [0,2000] with a deductible of $500 and limit, applied before the deductible, of $1,500. Determine the expected payment, given that the payment is non-zero.
- 501.55
- 625.67
- 666.67
- 700.67
- 872.55