exercise:5a2f1e949d: Difference between revisions
From Stochiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
\newcommand{\secstoprocess}{\all} | \newcommand{\secstoprocess}{\all} | ||
\newcommand{\NA}{{\rm NA}} | \newcommand{\NA}{{\rm NA}} | ||
\newcommand{\mathds}{\mathbb}</math></div> A certain state has license plates showing three numbers and | \newcommand{\mathds}{\mathbb}</math></div> A certain state has license plates showing three numbers and three letters. How many different license plates are possible | ||
three letters. How many different license plates are possible | |||
<ul style="list-style-type:lower-alpha"><li> if the numbers must come before the letters? | <ul style="list-style-type:lower-alpha"><li> if the numbers must come before the letters? | ||
</li> | </li> |
Latest revision as of 22:44, 12 June 2024
[math]
\newcommand{\NA}{{\rm NA}}
\newcommand{\mat}[1]{{\bf#1}}
\newcommand{\exref}[1]{\ref{##1}}
\newcommand{\secstoprocess}{\all}
\newcommand{\NA}{{\rm NA}}
\newcommand{\mathds}{\mathbb}[/math]
A certain state has license plates showing three numbers and three letters. How many different license plates are possible
- if the numbers must come before the letters?
- if there is no restriction on where the letters and numbers appear?