exercise:468ec0076a: Difference between revisions
From Stochiki
(Created page with "Assume that, during each second, a Dartmouth switchboard receives one call with probability .01 and no calls with probability .99. Use the Poisson approximation to estimate the probability that the operator will miss at most one call if she takes a 5-minute coffee break. '''References''' {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 20...") |
No edit summary |
||
Line 1: | Line 1: | ||
Assume that, during each second, a Dartmouth switchboard receives one call with probability .01 and no calls with probability .99. Use the | Assume that, during each second, a Dartmouth switchboard receives one call with probability .01 and no calls with probability .99. Use the | ||
Poisson approximation to estimate the probability that the operator will miss at most one call if she takes a 5-minute coffee break. | Poisson approximation to estimate the probability that the operator will miss at most one call if she takes a 5-minute coffee break. | ||
<ul class="mw-excansopts"> | |||
<li>0.85</li> | |||
<li>0.875</li> | |||
<li>0.9</li> | |||
<li>0.925</li> | |||
<li>0.95</li> | |||
</ul> | |||
'''References''' | '''References''' | ||
{{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} | {{cite web |url=https://math.dartmouth.edu/~prob/prob/prob.pdf |title=Grinstead and Snell’s Introduction to Probability |last=Doyle |first=Peter G.|date=2006 |access-date=June 6, 2024}} |
Latest revision as of 15:42, 26 June 2024
Assume that, during each second, a Dartmouth switchboard receives one call with probability .01 and no calls with probability .99. Use the Poisson approximation to estimate the probability that the operator will miss at most one call if she takes a 5-minute coffee break.
- 0.85
- 0.875
- 0.9
- 0.925
- 0.95
References
Doyle, Peter G. (2006). "Grinstead and Snell's Introduction to Probability" (PDF). Retrieved June 6, 2024.