exercise:D7c8a4283f: Difference between revisions
From Stochiki
(Created page with "Ground-up claim severity has a uniform distribution. When a per-claim deductible equal to r times the upper bound for the severity distribution is in effect, the claim size va...") |
No edit summary |
||
Line 1: | Line 1: | ||
Ground-up claim severity has a uniform distribution. When a per-claim deductible equal to r times the upper bound for the severity distribution is in effect, the claim size variance is 0.75(1-r)<sup>2</sup> times the full coverage claim size variance. Determine the value of r. | Ground-up claim severity has a uniform distribution. When a per-claim deductible equal to r times the upper bound for the severity distribution is in effect, the claim size variance is 0.75(1-r)<sup>2</sup> times the full coverage claim size variance. Determine the value of r. | ||
< | <ul class="mw-excansopts"> | ||
<li>[0.55,0.6]</li> | <li>[0.55,0.6]</li> | ||
<li>[0.68,0.73]</li> | <li>[0.68,0.73]</li> | ||
Line 7: | Line 7: | ||
<li>[0.82,0.85]</li> | <li>[0.82,0.85]</li> | ||
<li>[0.9,0.95]</li> | <li>[0.9,0.95]</li> | ||
</ | </ul> |
Revision as of 17:57, 18 March 2024
Ground-up claim severity has a uniform distribution. When a per-claim deductible equal to r times the upper bound for the severity distribution is in effect, the claim size variance is 0.75(1-r)2 times the full coverage claim size variance. Determine the value of r.
- [0.55,0.6]
- [0.68,0.73]
- [0.75,0.79]
- [0.82,0.85]
- [0.9,0.95]