Revision as of 22:07, 26 May 2023 by Admin
Exercise
ABy Admin
May 26'23
Answer
Key:D
The cluster centers are A: (0, 1), B: (2, –2), and C: (0, 2). The new assignments are:
Cluster | Data Point | New Cluster |
---|---|---|
A | (2, –1) | B |
A | (–1, 2) | C |
A | (–2, 1) | A |
A | (1, 2) | C |
B | (4, 0) | B |
B | (4, –1) | B |
B | (0, –2) | B |
B | (0, –5) | B |
C | (–1, 0) | A |
C | (3, 8) | C |
C | (–2, 0) | A |
C | (0, 0) | A |
Cluster C has the fewest points with three.