Revision as of 02:33, 18 January 2024 by Admin
Exercise
Jan 17'24
Initially, 80 lives are included in an observation of survival times following a specific medical treatment. You are given excerpted information from the study data in the table below.
[math]j[/math] | [math]t_{(j)}[/math] | Deaths at [math]t_{(j)}[/math] | Exits (Other than deaths) in [math](t_{(j)},t_{(j+1)}][/math] | Entrants in [math](t_{(j)},t_{(j+1)}][/math] |
---|---|---|---|---|
0 | 20 | 4 | ||
1 | 0.5 | 1 | 2 | 3 |
2 | 1.6 | 1 | 6 | 0 |
3 | 1.9 | 1 | 8 | 0 |
4 | 2.5 | 1 | 10 | 0 |
Calculate the Kaplan-Meier estimate of [math]S(2)[/math].