exercise:A6387dcd79: Difference between revisions
From Stochiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A pharmaceutical company has drugs awaiting FDA approval. In order for the FDA to approve a drug for consumer use, the drug must pass through four phases of clinical trials: phase I, II, III, and IV. You are given the following information about the company's drugs that are in the approval process: | A pharmaceutical company has drugs awaiting FDA approval. In order for the FDA to approve a drug for consumer use, the drug must pass through four phases of clinical trials: phase I, II, III, and IV. You are given the following information about the company's drugs that are in the approval process: | ||
* | *60% are in phase III or higher | ||
* | *60% are in phase III or lower | ||
* | *50% are in phase II or phase IV | ||
Determine the percentage of the company's drugs that are in phase I. | Determine the percentage of the company's drugs that are in phase I. |
Latest revision as of 22:47, 10 October 2024
A pharmaceutical company has drugs awaiting FDA approval. In order for the FDA to approve a drug for consumer use, the drug must pass through four phases of clinical trials: phase I, II, III, and IV. You are given the following information about the company's drugs that are in the approval process:
- 60% are in phase III or higher
- 60% are in phase III or lower
- 50% are in phase II or phase IV
Determine the percentage of the company's drugs that are in phase I.
- 10%
- 20%
- 30%
- 40%
- 50%