exercise:67518d8956: Difference between revisions
From Stochiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
A final examination at Podunk University is constructed so that the test scores are approximately normally distributed, with parameters <math>\mu</math> and <math>\sigma</math>. The instructor assigns letter grades to the test scores as shown | A final examination at Podunk University is constructed so that the test scores are approximately normally distributed, with parameters <math>\mu</math> and <math>\sigma</math>. The instructor assigns letter grades to the test scores as shown | ||
in [[ | in [[#table 5.9 |Table]] (this is the process of “grading on the curve”). | ||
<span id="table 5.9"/> | <span id="table 5.9"/> | ||
{|class="table" | {|class="table" |
Latest revision as of 01:09, 14 June 2024
A final examination at Podunk University is constructed so that the test scores are approximately normally distributed, with parameters [math]\mu[/math] and [math]\sigma[/math]. The instructor assigns letter grades to the test scores as shown in Table (this is the process of “grading on the curve”).
Test Score | Letter grade |
[math]\mu + \sigma \lt x[/math] | A |
[math]\mu \lt x \lt \mu + \sigma[/math] | B |
[math]\mu - \sigma \lt x \lt \mu [/math] | C |
[math]\mu - 2\sigma \lt x \lt \mu - \sigma[/math] | D |
[math]x \lt \mu - 2\sigma[/math] | F |
What fraction of the class gets A, B, C, D, F?